

         2 dir(s)        5,482.94 MB free
        46 file(s)        537,121 bytes
 Directory of R:\prj\Thief2\Art\Finals\Fam\Core_1
 Volume in drive R is JUB        
.              <DIR>                        .
..             <DIR>                        ..
ASFALT   PCX         5,781  03-31-99  7:38p ASFALT.PCX
BIGBL    PCX         5,081  03-31-99  8:01p BIGBL.PCX
BIGBL2   PCX         6,301  03-31-99  8:03p BIGBL2.PCX
BLOX     PCX         5,887  03-31-99  7:51p BLOX.PCX
BLOXWALL PCX         5,887  03-31-99  8:05p BLOXWALL.PCX
BLUBRIK1 PCX         5,610  04-01-99  2:40p Blubrik1.PCX
BLUSTN   PCX        17,341  09-09-99  8:11p Blustn.PCX
BRICKFL1 PCX         5,695  04-01-99  3:18p Brickfl1.PCX
BRICKFL3 PCX         5,650  04-01-99  3:39p Brickfl3.PCX
CAVE     PCX        19,637  04-01-99  4:09p Cave.PCX
CAVRGH5  PCX         5,011  04-01-99  4:25p Cavrgh5.PCX
CEMENT   PCX         5,022  04-01-99  4:28p Cement.PCX
CLNBRIK1 PCX         4,401  04-01-99  4:29p Clnbrik1.PCX
COBBEL   PCX         5,659  04-01-99  4:31p Cobbel.PCX
COBL2    PCX         5,400  04-01-99  4:41p Cobl2.PCX
COBL2LO  PCX         2,060  04-01-99  4:41p Cobl2lo.PCX
COBLS1   PCX         5,594  04-01-99  4:42p Cobls1.PCX
CRACKED  PCX         4,819  04-01-99  4:44p Cracked.PCX
CRAGSTON PCX         5,725  04-01-99  4:48p Cragston.PCX
DIR      TXT             0  02-21-00  1:18a dir.txt
FILSTON0 PCX         5,646  04-01-99  4:51p Filston0.PCX
FTILE3   PCX         3,748  04-01-99  5:03p Ftile3.PCX
FULL     PCX         5,856  04-02-99  2:37p full.PCX
GRANIT2  PCX         5,260  04-01-99  5:07p Granit2.PCX
GSTNWAL3 PCX         6,010  04-01-99  5:11p Gstnwal3.PCX
GSTONE1  PCX         4,974  04-01-99  5:12p Gstone1.PCX
GSTONE2  PCX         5,137  04-01-99  5:14p Gstone2.PCX
HEWN3    PCX        23,290  04-01-99  5:15p Hewn3.PCX
HEWN4    PCX        23,290  04-01-99  5:17p Hewn4.PCX
IRONROCK PCX         6,532  04-01-99  5:21p Ironrock.PCX
LEDGE    PCX         4,672  04-01-99  5:33p Ledge.PCX
LEDGE1   PCX         4,110  04-01-99  5:37p Ledge1.PCX
OBASWAL7 PCX         8,684  08-13-99  2:56p Obaswal7.PCX
ODSTONE  PCX         4,764  04-01-99  6:11p Odstone.PCX
PSPBRWSE JBF       227,095  10-11-99  5:00p pspbrwse.jbf
ROBBLOCK PCX         5,889  04-01-99  6:24p Robblock.PCX
RUFGRY   PCX         5,676  04-02-99  7:41p Rufgry.PCX
SANDY    PCX        17,343  01-27-00  7:20p Sandy.PCX
STNWAL3  PCX         5,379  04-01-99  6:34p Stnwal3.PCX
STONE4   PCX         4,844  04-01-99  6:41p Stone4.PCX
STUC2    PCX         4,740  04-01-99  6:42p Stuc2.PCX
TILE     PCX         4,532  04-01-99  6:45p Tile.PCX
TRANS    PCX         5,611  04-01-99  6:46p Trans.PCX
TST2     PCX         6,031  04-02-99  2:34p Tst2.PCX
WALLCAT1 PCX         5,856  04-02-99  2:37p Wallcat1.PCX
WDPLNK2G PCX         5,591  04-02-99  2:52p Wdplnk2g.PCX
