HEADER_TITLE Alias|Wavefront Real Time Games Output
HEADER_VERSION v2.0

NUMBER_OF_OBJECTS 69

OUTPUT_VERT_NORMS   on
OUTPUT_VERT_COLORS  on
OUTPUT_TEX_COORDS   on
OUTPUT_POLY_NORMS   on
OUTPUT_HIERARCHY    off
SHOW_INDEX_COUNTERS on
OUTPUT_MATERIALS    on
OUTPUT_ANIMATION    off

MATERIAL_LIST 4
    MATERIAL 0
    NAME Blue173
    AMBIENT 0.409265 0.348633 0.697266
    DIFFUSE 0.327412 0.278906 0.557813
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/servent.TIF

    MATERIAL 1
    NAME Green
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#12
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/bread.tif

    MATERIAL 2
    NAME Red
    AMBIENT 0.996094 0.000000 0.000000
    DIFFUSE 0.796875 0.000000 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#11
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/wine.tif

    MATERIAL 3
    NAME Green#2
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000

END_MATERIAL_LIST

HIERARCHY_LIST H 69 top_level
0 P Combined_Polyset#2_0
0 P Combined_Polyset#2_1
0 P Combined_Polyset#2_2
0 P Extracted_Polyset#6
0 P XJLAN
0 P JABDOMEN01
0 P XJLSH
0 P XJLHI01
0 P XJRHI_SRHI
0 P JRHIP_YE01
0 P XJLEL_SLSH
0 P XJRKN_SRKN
0 P XSLSH
0 P XJNEC_SNEC
0 P XJABD_SABD
0 P jltoe
0 P XJLKN_SLHI
0 P XJLAN_SLKN
0 P XJNEC_SABD
0 P XJLHI_SLHI
0 P XJLWR_SLWR
0 P XJLSH_SABD
0 P XJRHI01
0 P XJLHI_SBUT
0 P XJLWR_SLEL
0 P JLKNEE_Y01
0 P XJREL_SREL
0 P XJRHI_SBUT
0 P XJLKN_SLKN
0 P XJRWR_SREL
0 P JLHIP_YE01
0 P XJLAN_SLAN
0 P XJABD
0 P XSLHI
0 P XJRKN_SRHI
0 P JRANKLE_01
0 P XJRAN_SRKN
0 P JLANKLE_01
0 P XSRSH
0 P XJRSH
0 P JBUTT_YE01
0 P JNECK_YE01
0 P XJRSH_SRSH
0 P jrfinger
0 P JRELBOW_01
0 P XSLAN
0 P JRKNEE_Y01
0 P XJREL_SRSH
0 P XSLKN
0 P XJLHI
0 P Xsabd
0 P XJRKN
0 P XJABD_SBUT
0 P JRWRIST_01
0 P XJLKN
0 P XJLSH_SLSH
0 P XJRSH_SABD
0 P jrtoe
0 P XSRKN
0 P JLELBOW_01
0 P XSRHI
0 P XSRAN
0 P XJRHI
0 P XJRAN_SRAN
0 P jhead
0 P JLSHLDR_01
0 P JRSHLDR_01
0 P XJLEL_SLEL
0 P JLWRIST_01
0 P XJRWR_SRWR
0 P XJRAN
END_HIERARCHY_LIST

OBJECT_START Combined_Polyset#2_0 v142 n142 t188 p230
USES_MATERIAL 0 Blue173
VERTEX world
0   -0.619530 0.238974 1.256874
1   -0.781108 0.431234 1.489618
2   -0.802866 0.431649 1.256874
3   -0.555355 0.358356 5.011243
4   -0.851989 0.812859 4.896711
5   -0.698637 0.380191 5.010317
6   -0.425461 0.326171 5.186242
7   -0.693268 0.367738 5.181027
8   -0.239502 0.170281 5.393143
9   -0.240721 0.170311 5.176589
10   -0.951253 0.187676 5.384790
11   -0.914945 0.186788 5.771940
12   -0.733920 0.506162 5.383727
13   -0.303880 0.172813 5.770856
14   -0.535796 0.442883 5.772212
15   -0.444391 0.175288 5.176249
16   -0.852129 0.183170 5.011287
17   -0.844373 0.182980 5.175421
18   -0.723081 0.471423 5.771002
19   -0.521774 0.473834 5.385098
20   -0.451912 1.742450 4.166129
21   -0.435316 0.780032 4.346665
22   -0.686833 1.819169 4.167662
23   0.485992 -2.313063 4.380398
24   0.529111 -2.210419 4.298458
25   -0.655148 -2.247636 4.298458
26   -0.687397 1.774757 4.663257
27   -0.837374 0.774350 4.349664
28   -0.452832 1.698222 4.664790
29   -0.426445 0.743079 4.899710
30   -0.618864 0.260725 1.489618
31   -0.424614 0.424442 1.256874
32   -0.393458 0.424857 1.489618
33   -0.178310 2.505409 4.442840
34   -0.607950 0.617118 1.256874
35   -0.277397 2.528346 4.443959
36   -0.608616 0.595366 1.489618
37   -0.605170 0.825272 2.843318
38   -0.965213 0.570263 2.810629
39   -0.625295 0.179709 2.741143
40   -0.172592 2.505102 4.614209
41   -0.262266 0.556871 2.810629
42   -0.800741 0.681350 3.624459
43   -0.606646 0.764866 3.297926
44   -0.275451 2.529124 4.613091
45   -1.070722 0.190595 2.837868
46   -0.358468 0.568069 3.618356
47   -0.974550 0.188245 3.626932
48   -0.261381 0.170815 3.629411
49   -0.279248 0.171252 2.740210
50   -0.632167 0.179877 5.907683
51   -0.146886 3.038115 4.451810
52   -0.343604 3.010441 4.451810
53   -0.597736 0.625852 0.006775
54   -0.480981 0.427634 0.184822
55   0.029100 0.417411 0.006775
56   -0.604595 0.557435 0.184822
57   -1.044149 0.189946 4.352607
58   -0.114505 0.167226 4.355286
59   -0.979497 0.188366 4.899503
60   -0.276642 0.171188 4.901754
61   -0.435056 0.175060 5.012169
62   -0.876573 0.439327 0.006775
63   -0.606957 0.239617 0.006775
64   -0.611492 0.303345 0.184822
65   -0.735106 0.433146 0.184822
66   -0.821781 -0.174848 1.256874
67   -0.800028 -0.175497 1.509758
68   -0.629251 0.008641 1.256874
69   -0.708542 -0.025081 5.010317
70   -0.882846 -0.449742 4.896711
71   -0.564364 -0.010272 5.011243
72   -0.702570 -0.012906 5.181027
73   -0.433053 0.015529 5.186242
74   -0.240721 0.170311 5.176589
75   -0.239502 0.170281 5.393143
76   -0.748490 -0.156618 5.383727
77   -0.914945 0.186788 5.771940
78   -0.951253 0.187676 5.384790
79   -0.547511 -0.103092 5.772212
80   -0.303880 0.172813 5.770856
81   -0.444391 0.175288 5.176249
82   -0.844373 0.182980 5.175421
83   -0.852129 0.183170 5.011287
84   -0.735966 -0.122450 5.771002
85   -0.535018 -0.134691 5.385098
86   -0.867454 -1.342850 4.170788
87   -0.457527 -0.408773 4.346665
88   -0.629066 -1.277698 4.169256
89   -0.599496 -2.347176 4.380398
90   -0.866368 -0.411993 4.349664
91   -0.865848 -1.298463 4.666384
92   -0.454402 -0.400833 4.899710
93   -0.627824 -1.233478 4.667917
94   -0.629648 -0.013117 1.509758
95   -0.443627 -0.186128 1.256874
96   -0.412466 -0.185479 1.509758
97   -0.368071 -2.176172 4.380150
98   -0.636156 -0.369617 1.256874
99   -0.468160 -2.194241 4.381269
100   -0.635759 -0.347859 1.509758
101   -0.636928 -0.474197 2.834653
102   -0.984085 -0.201905 2.801965
103   -0.625295 0.179709 2.741143
104   -0.362345 -2.147899 4.551520
105   -0.281322 -0.222867 2.801965
106   -0.635452 -0.413791 3.297926
107   -0.825235 -0.320893 3.624459
108   -0.466255 -2.166868 4.550401
109   -1.070722 0.190595 2.837868
110   -0.377956 -0.229353 3.618356
111   -0.974550 0.188245 3.626932
112   -0.279248 0.171252 2.740210
113   -0.261381 0.170815 3.629411
114   -0.632167 0.179877 5.907683
115   -0.166090 -2.780370 4.389121
116   -0.414455 -2.651293 4.389121
117   0.009888 -0.207069 0.006775
118   -0.500084 -0.192362 0.184822
119   -0.626382 -0.384640 0.006775
120   -0.629891 -0.315969 0.184822
121   -1.044149 0.189946 4.352607
122   -0.114505 0.167226 4.355286
123   -0.979497 0.188366 4.899503
124   -0.276642 0.171188 4.901754
125   -0.435056 0.175060 5.012169
126   -0.616725 0.001585 0.006775
127   -0.895774 -0.184716 0.006775
128   -0.624367 -0.061846 0.184822
129   -0.754174 -0.185453 0.184822
130   -0.557769 -3.674928 4.382717
131   0.527719 -3.640815 4.382717
132   -0.599155 -3.752171 4.296489
133   -0.646095 -2.258510 4.293881
134   -0.591261 -2.356587 4.374617
135   -0.550148 -3.664826 4.376901
136   0.519387 -3.631215 4.376901
137   0.567699 -3.715501 4.296489
138   0.478274 -2.322976 4.374617
139   0.520759 -2.221840 4.293881
140   -0.607507 -3.763576 4.301105
141   0.576751 -3.726359 4.301105
COLOR
0   0 255 255 1
1   0 255 0 1
2   255 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 0 1
6   0 255 94 1
7   0 255 255 1
8   0 255 0 1
9   0 255 0 1
10   0 255 255 1
11   0 255 94 1
12   0 255 0 1
13   0 255 255 1
14   0 255 255 1
15   0 255 255 1
16   0 255 0 1
17   0 255 0 1
18   0 255 255 1
19   0 255 0 1
20   0 255 94 1
21   0 255 255 1
22   0 255 0 1
23   0 255 0 1
24   0 255 0 1
25   0 255 0 1
26   0 255 0 1
27   0 255 0 1
28   0 255 0 1
29   0 255 0 1
30   0 255 0 1
31   0 255 255 1
32   0 255 255 1
33   0 255 0 1
34   0 255 0 1
35   0 255 0 1
36   0 255 94 1
37   0 255 0 1
38   0 255 0 1
39   0 255 94 1
40   0 255 0 1
41   0 255 0 1
42   0 255 0 1
43   0 255 172 1
44   0 255 255 1
45   0 255 255 1
46   0 255 0 1
47   0 255 0 1
48   0 255 0 1
49   0 255 255 1
50   0 255 255 1
51   0 255 255 1
52   0 255 255 1
53   0 255 255 1
54   0 255 0 1
55   0 255 0 1
56   0 255 0 1
57   0 255 0 1
58   0 255 0 1
59   0 255 255 1
60   0 255 0 1
61   0 255 255 1
62   0 255 0 1
63   0 255 0 1
64   0 255 0 1
65   0 255 255 1
66   0 255 0 1
67   0 255 0 1
68   0 255 0 1
69   0 255 255 1
70   0 255 255 1
71   0 255 255 1
72   0 255 172 1
73   0 255 0 1
74   0 255 0 1
75   0 255 255 1
76   0 255 255 1
77   0 255 0 1
78   0 255 0 1
79   0 255 255 1
80   0 255 0 1
81   0 255 255 1
82   0 255 0 1
83   0 255 0 1
84   0 255 255 1
85   0 255 0 1
86   0 255 0 1
87   0 255 255 1
88   0 255 0 1
89   0 255 0 1
90   0 255 0 1
91   0 255 255 1
92   0 255 0 1
93   0 255 0 1
94   0 255 46 1
95   0 255 0 1
96   0 255 46 1
97   0 255 0 1
98   0 255 255 1
99   0 255 0 1
100   0 255 255 1
101   0 255 0 1
102   0 255 255 1
103   0 255 0 1
104   0 255 255 1
105   0 255 0 1
106   0 255 255 1
107   0 255 0 1
108   0 255 176 1
109   0 255 0 1
110   0 255 255 1
111   0 255 255 1
112   0 255 0 1
113   0 255 0 1
114   0 255 0 1
115   0 255 0 1
116   0 255 0 1
117   0 255 0 1
118   0 255 0 1
119   0 255 46 1
120   0 255 46 1
121   0 255 255 1
122   0 255 119 1
123   0 255 0 1
124   0 255 176 1
125   0 255 255 1
126   0 255 0 1
127   0 255 255 1
128   0 255 176 1
129   0 255 255 1
130   0 255 255 1
131   0 255 46 1
132   0 255 255 1
133   0 255 255 1
134   0 255 255 1
135   0 255 46 1
136   0 255 255 1
137   0 255 0 1
138   0 255 255 1
139   0 255 46 1
140   0 255 119 1
141   0 255 255 1
142   0 255 255 1
143   0 255 255 1
144   0 255 255 1
145   0 255 255 1
146   0 255 0 1
147   0 255 255 1
148   0 255 80 1
149   0 255 255 1
150   0 255 255 1
151   0 255 0 1
152   0 255 0 1
153   0 255 176 1
154   0 255 255 1
155   0 255 0 1
156   0 255 255 1
157   0 255 0 1
158   0 255 255 1
159   0 255 80 1
160   0 255 0 1
161   0 255 255 1
162   0 255 80 1
163   0 255 255 1
164   0 255 0 1
165   0 255 119 1
166   0 255 255 1
167   0 255 255 1
168   0 255 0 1
169   0 255 0 1
170   0 255 0 1
171   0 255 255 1
172   0 255 255 1
173   0 255 255 1
174   0 255 255 1
175   0 255 255 1
176   0 255 168 1
177   0 255 0 1
178   0 255 255 1
179   0 255 255 1
180   0 255 255 1
181   0 255 0 1
182   0 255 0 1
183   0 255 0 1
184   0 255 255 1
185   0 255 172 1
186   0 255 255 1
187   0 255 172 1
188   0 255 255 1
189   0 255 255 1
190   0 255 0 1
191   0 255 0 1
192   0 255 0 1
193   0 255 0 1
194   0 255 0 1
195   0 255 172 1
196   0 255 255 1
197   0 255 255 1
198   0 255 0 1
199   0 255 255 1
200   0 255 255 1
201   0 255 255 1
202   0 255 0 1
203   0 255 255 1
204   0 255 172 1
205   0 255 0 1
206   0 255 0 1
207   0 255 0 1
208   0 255 0 1
209   0 255 255 1
210   0 255 255 1
211   0 255 255 1
212   0 255 0 1
213   0 255 0 1
214   0 255 172 1
215   0 255 0 1
216   0 255 255 1
217   0 255 0 1
218   0 255 255 1
219   0 255 0 1
220   0 255 255 1
221   0 255 255 1
222   0 255 255 1
223   0 255 0 1
224   0 255 255 1
225   0 255 255 1
226   0 255 255 1
227   0 255 255 1
228   0 255 0 1
229   0 255 255 1
230   0 255 0 1
231   0 255 0 1
232   0 255 255 1
233   0 255 255 1
234   0 255 255 1
235   0 255 255 1
236   0 255 176 1
237   0 255 172 1
238   0 255 255 1
239   0 255 255 1
240   0 255 0 1
241   0 255 255 1
242   0 255 0 1
243   0 255 0 1
244   0 255 0 1
245   0 255 0 1
246   0 255 0 1
247   0 255 255 1
248   0 255 94 1
249   0 255 255 1
250   0 255 94 1
251   0 255 0 1
252   0 255 255 1
253   0 255 255 1
254   0 255 172 1
255   0 255 255 1
256   0 255 255 1
257   0 255 255 1
258   0 255 0 1
259   0 255 0 1
260   0 255 94 1
261   0 255 255 1
262   0 255 255 1
263   0 255 255 1
264   0 255 0 1
265   0 255 94 1
266   0 255 255 1
267   0 255 0 1
268   0 255 0 1
269   0 255 255 1
270   0 255 255 1
271   0 255 168 1
272   0 255 255 1
273   0 255 255 1
274   0 255 168 1
275   0 255 255 1
276   0 255 168 1
277   0 255 255 1
278   0 255 255 1
279   0 255 255 1
280   0 255 168 1
281   0 255 255 1
282   0 255 168 1
283   0 255 255 1
284   0 255 255 1
285   0 255 168 1
286   0 255 255 1
287   0 255 255 1
288   0 255 255 1
289   0 255 0 1
290   0 255 0 1
291   0 255 255 1
292   0 255 255 1
293   0 255 168 1
294   0 255 255 1
295   0 255 255 1
296   255 255 0 1
297   0 255 168 1
298   255 255 0 1
299   0 255 255 1
300   255 255 0 1
301   0 255 168 1
302   0 255 255 1
303   0 255 255 1
304   0 255 255 1
305   0 255 168 1
306   0 255 255 1
307   0 255 255 1
308   0 255 0 1
309   0 255 168 1
310   0 255 0 1
311   0 255 255 1
312   0 255 0 1
313   0 255 168 1
314   0 255 255 1
315   255 255 0 1
316   0 255 0 1
317   0 255 255 1
318   0 255 0 1
319   255 255 0 1
320   0 255 0 1
321   0 255 0 1
322   0 255 255 1
323   0 255 255 1
324   0 255 0 1
325   0 255 255 1
326   0 255 255 1
327   0 255 0 1
328   0 255 255 1
329   0 255 94 1
330   0 255 94 1
331   0 255 255 1
332   0 255 0 1
333   0 255 255 1
334   0 255 255 1
335   0 255 0 1
336   0 255 0 1
337   0 255 0 1
338   0 255 255 1
339   0 255 94 1
340   0 255 0 1
341   0 255 255 1
342   0 255 0 1
343   0 255 0 1
344   0 255 255 1
345   0 255 0 1
346   0 255 0 1
347   0 255 0 1
348   0 255 0 1
349   0 255 0 1
350   0 255 0 1
351   0 255 255 1
352   0 255 255 1
353   0 255 0 1
354   0 255 0 1
355   0 255 0 1
356   0 255 0 1
357   0 255 0 1
358   0 255 0 1
359   0 255 94 1
360   0 255 94 1
361   0 255 0 1
362   0 255 0 1
363   0 255 0 1
364   0 255 172 1
365   0 255 255 1
366   0 255 0 1
367   0 255 0 1
368   0 255 255 1
369   0 255 0 1
370   0 255 255 1
371   0 255 0 1
372   0 255 255 1
373   0 255 0 1
374   0 255 255 1
375   0 255 255 1
376   0 255 0 1
377   0 255 255 1
378   0 255 255 1
379   0 255 255 1
380   0 255 0 1
381   0 255 255 1
382   0 255 255 1
383   0 255 255 1
384   0 255 255 1
385   0 255 255 1
386   0 255 0 1
387   0 255 255 1
388   0 255 0 1
389   0 255 255 1
390   0 255 0 1
391   0 255 255 1
392   0 255 0 1
393   0 255 0 1
394   0 255 255 1
395   0 255 172 1
396   0 255 255 1
397   0 255 255 1
398   0 255 0 1
399   0 255 255 1
400   0 255 0 1
401   0 255 255 1
402   0 255 0 1
403   0 255 255 1
404   0 255 255 1
405   0 255 255 1
406   0 255 255 1
407   0 255 0 1
408   0 255 255 1
409   0 255 255 1
410   0 255 0 1
411   0 255 255 1
412   0 255 255 1
413   0 255 255 1
414   0 255 255 1
415   0 255 255 1
416   0 255 255 1
417   0 255 255 1
418   0 255 255 1
419   0 255 255 1
420   0 255 255 1
421   0 255 255 1
422   0 255 255 1
423   0 255 255 1
424   0 255 255 1
425   0 255 255 1
426   0 255 255 1
427   0 255 255 1
428   0 255 255 1
429   0 255 0 1
430   0 255 255 1
431   0 255 0 1
432   0 255 255 1
433   0 255 255 1
434   0 255 255 1
435   0 255 255 1
436   0 255 255 1
437   0 255 255 1
438   0 255 255 1
439   0 255 255 1
440   0 255 255 1
441   0 255 119 1
442   0 255 255 1
443   0 255 255 1
444   0 255 0 1
445   0 255 0 1
446   0 255 255 1
447   0 255 0 1
448   0 255 0 1
449   0 255 239 1
450   0 255 255 1
451   0 255 255 1
452   0 255 255 1
453   0 255 255 1
454   0 255 255 1
455   0 255 255 1
456   0 255 255 1
457   0 255 255 1
458   0 255 255 1
459   0 255 119 1
460   0 255 255 1
461   0 255 255 1
462   0 255 255 1
463   0 255 255 1
464   0 255 255 1
465   0 255 0 1
466   0 255 255 1
467   0 255 255 1
468   0 255 255 1
469   0 255 80 1
470   0 255 255 1
471   0 255 0 1
472   0 255 0 1
473   0 255 255 1
474   0 255 239 1
475   0 255 0 1
476   0 255 0 1
477   0 255 0 1
478   0 255 239 1
479   0 255 0 1
480   0 255 255 1
481   0 255 255 1
482   0 255 80 1
483   0 255 255 1
484   0 255 255 1
485   0 255 80 1
486   0 255 255 1
487   0 255 255 1
488   0 255 119 1
489   0 255 0 1
490   0 255 0 1
491   0 255 0 1
492   0 255 255 1
493   0 255 255 1
494   0 255 255 1
495   0 255 168 1
496   0 255 255 1
497   0 255 255 1
498   0 255 255 1
499   0 255 255 1
500   0 255 0 1
501   0 255 0 1
502   0 255 0 1
503   0 255 255 1
504   0 255 172 1
505   0 255 255 1
506   0 255 0 1
507   0 255 255 1
508   0 255 172 1
509   0 255 255 1
510   0 255 0 1
511   0 255 0 1
512   0 255 255 1
513   0 255 0 1
514   0 255 0 1
515   0 255 0 1
516   0 255 255 1
517   0 255 255 1
518   0 255 172 1
519   0 255 255 1
520   0 255 255 1
521   0 255 0 1
522   0 255 255 1
523   0 255 0 1
524   0 255 255 1
525   0 255 0 1
526   0 255 0 1
527   0 255 172 1
528   0 255 255 1
529   0 255 0 1
530   0 255 0 1
531   0 255 0 1
532   0 255 255 1
533   0 255 255 1
534   0 255 0 1
535   0 255 172 1
536   0 255 0 1
537   0 255 255 1
538   0 255 0 1
539   0 255 255 1
540   0 255 255 1
541   0 255 255 1
542   0 255 0 1
543   0 255 0 1
544   0 255 239 1
545   0 255 0 1
546   0 255 255 1
547   0 255 255 1
548   0 255 0 1
549   0 255 239 1
550   0 255 0 1
551   0 255 255 1
552   0 255 255 1
553   0 255 0 1
554   0 255 255 1
555   0 255 0 1
556   0 255 0 1
557   0 255 0 1
558   0 255 255 1
559   0 255 255 1
560   0 255 172 1
561   0 255 255 1
562   0 255 0 1
563   0 255 239 1
564   0 255 0 1
565   0 255 0 1
566   0 255 0 1
567   0 255 94 1
568   0 255 255 1
569   0 255 0 1
570   0 255 0 1
571   0 255 94 1
572   0 255 255 1
573   0 255 172 1
574   0 255 0 1
575   0 255 255 1
576   0 255 255 1
577   0 255 255 1
578   0 255 255 1
579   0 255 94 1
580   0 255 0 1
581   0 255 0 1
582   0 255 255 1
583   0 255 255 1
584   0 255 255 1
585   0 255 255 1
586   0 255 94 1
587   0 255 0 1
588   0 255 255 1
589   0 255 0 1
590   0 255 0 1
591   0 255 255 1
592   0 255 168 1
593   0 255 255 1
594   0 255 255 1
595   0 255 168 1
596   0 255 255 1
597   0 255 255 1
598   0 255 255 1
599   0 255 168 1
600   0 255 255 1
601   0 255 168 1
602   0 255 255 1
603   0 255 255 1
604   0 255 255 1
605   0 255 168 1
606   0 255 255 1
607   0 255 255 1
608   0 255 168 1
609   0 255 0 1
610   0 255 0 1
611   0 255 255 1
612   0 255 168 1
613   0 255 255 1
614   0 255 255 1
615   0 255 0 1
616   0 255 255 1
617   0 255 255 1
618   0 255 255 1
619   0 255 0 1
620   0 255 168 1
621   0 255 255 1
622   0 255 168 1
623   0 255 0 1
624   0 255 168 1
625   0 255 255 1
626   0 255 255 1
627   0 255 0 1
628   0 255 255 1
629   0 255 255 1
630   0 255 255 1
631   0 255 0 1
632   0 255 168 1
633   0 255 255 1
634   0 255 168 1
635   0 255 0 1
636   0 255 0 1
637   0 255 0 1
638   0 255 255 1
639   0 255 0 1
640   0 255 255 1
641   0 255 255 1
642   0 255 255 1
643   0 255 0 1
644   0 255 0 1
645   0 255 255 1
646   0 255 255 1
647   0 255 0 1
648   0 255 255 1
649   0 255 255 1
650   0 255 255 1
651   0 255 255 1
652   0 255 255 1
653   0 255 255 1
654   0 255 0 1
655   0 255 0 1
656   0 255 255 1
657   0 255 0 1
658   0 255 255 1
659   0 255 255 1
660   0 255 0 1
661   0 255 0 1
662   0 255 0 1
663   0 255 0 1
664   0 255 0 1
665   0 255 0 1
666   0 255 255 1
667   0 255 0 1
668   0 255 0 1
669   0 255 255 1
670   0 255 255 1
671   0 255 0 1
672   0 255 0 1
673   0 255 255 1
674   0 255 255 1
675   0 255 0 1
676   0 255 255 1
677   0 255 255 1
678   0 255 255 1
679   0 255 255 1
680   0 255 255 1
681   0 255 255 1
682   0 255 255 1
683   0 255 255 1
684   0 255 255 1
685   0 255 255 1
686   0 255 0 1
687   0 255 255 1
688   0 255 255 1
689   0 255 0 1
NORMAL
0   -0.024443 -0.999545 0.017671
1   -0.998551 0.046100 -0.027763
2   -0.999591 0.024620 0.014532
3   0.322706 0.738218 0.592364
4   -0.523754 0.295626 0.798929
5   -0.502724 0.643847 0.576827
6   0.671813 0.669720 -0.316452
7   -0.353856 0.904406 -0.238402
8   0.718418 0.695477 0.013703
9   0.445925 0.571228 -0.689093
10   -0.778186 0.567695 -0.268604
11   -0.765573 0.519846 0.379022
12   -0.401871 0.873655 -0.274273
13   0.630209 0.538366 0.559463
14   0.487901 0.724538 0.486825
15   0.968516 -0.106613 -0.224969
16   -0.728046 0.569073 0.382237
17   -0.774352 0.626120 -0.091394
18   -0.223859 0.829095 0.512337
19   0.563020 0.826331 0.013658
20   0.721535 0.038565 -0.691303
21   0.790108 0.489924 -0.368381
22   -0.664340 0.264959 -0.698891
23   0.338299 0.262244 0.903760
24   0.510869 0.394944 0.763566
25   -0.340663 0.476652 0.810402
26   -0.655135 0.267952 0.706400
27   -0.885759 0.390001 -0.251655
28   0.720354 -0.025781 0.693127
29   0.709419 0.208217 0.673328
30   -0.078091 -0.996822 -0.015732
31   0.997553 -0.045550 -0.053044
32   0.997040 -0.016292 -0.075145
33   0.692700 -0.085883 -0.716094
34   -0.000291 0.999836 -0.018110
35   -0.489116 0.289395 -0.822810
36   -0.049321 0.997915 -0.041642
37   -0.048851 0.998628 -0.018878
38   -0.953844 0.139060 -0.266166
39   0.118231 -0.688978 -0.715074
40   0.572365 0.006481 0.819973
41   0.863908 0.429922 -0.262356
42   -0.492598 0.868930 0.048038
43   0.196017 0.956586 0.215687
44   -0.632593 0.350929 0.690416
45   -0.915148 0.259289 -0.308663
46   0.759087 0.647003 0.071933
47   -0.942802 0.332629 -0.021953
48   0.948167 0.313127 -0.054141
49   0.899954 0.160885 -0.405214
50   0.007815 0.364457 0.931188
51   0.697690 0.386718 0.603057
52   -0.702215 0.139675 -0.698130
53   0.180634 0.978849 0.096055
54   0.887191 0.080947 0.454245
55   0.837637 -0.530360 -0.130701
56   0.074863 0.972523 0.220443
57   -0.957074 0.289735 -0.007987
58   0.885039 0.463877 0.039036
59   -0.727988 0.274344 0.628306
60   0.868626 0.311215 0.385531
61   0.861536 0.231669 0.451758
62   -0.980116 0.019125 -0.197501
63   -0.181856 -0.956002 -0.230192
64   -0.267843 -0.897320 0.350824
65   -0.944943 0.221895 0.240510
66   -0.999661 0.024098 0.009868
67   -0.999857 0.000507 -0.016896
68   0.024341 0.999640 0.011279
69   -0.538606 -0.615064 0.575847
70   -0.538970 -0.263680 0.799990
71   0.290877 -0.751315 0.592382
72   -0.403929 -0.881889 -0.243133
73   0.404412 -0.759421 -0.509638
74   0.432174 -0.580083 -0.690456
75   0.704702 -0.709372 0.013673
76   -0.453356 -0.844201 -0.285995
77   -0.798518 -0.466561 0.380381
78   -0.813332 -0.516972 -0.266891
79   0.466087 -0.733047 0.495385
80   0.618943 -0.543757 0.566778
81   0.095860 -0.055364 -0.993854
82   -0.809975 -0.579686 -0.088913
83   -0.761234 -0.526625 0.378403
84   -0.269435 -0.811221 0.518965
85   0.192661 -0.956164 -0.220527
86   -0.700958 -0.159504 -0.695138
87   0.763454 -0.539233 -0.355481
88   0.704554 -0.084669 -0.704582
89   -0.504085 0.171656 0.846423
90   -0.915048 -0.311672 -0.256021
91   -0.669783 -0.224454 0.707821
92   0.685750 -0.290987 0.667138
93   0.726840 -0.072355 0.682984
94   -0.034245 0.997552 -0.060976
95   0.998742 -0.002396 -0.050086
96   0.995137 -0.034230 -0.092362
97   0.907753 0.205600 -0.365668
98   -0.047576 -0.998759 -0.014723
99   -0.658884 -0.347621 -0.667107
100   -0.093866 -0.995551 -0.008251
101   -0.098648 -0.995070 0.010231
102   -0.956491 -0.091050 -0.277190
103   0.141950 0.654165 -0.742912
104   0.576500 0.034394 0.816373
105   0.846808 -0.469755 -0.249493
106   0.148580 -0.965416 0.214232
107   -0.527068 -0.848127 0.053659
108   -0.647404 -0.361881 0.670754
109   -0.929070 -0.202610 -0.309480
110   0.726782 -0.682520 0.077159
111   -0.959207 -0.281864 -0.021771
112   0.892423 -0.192874 -0.407898
113   0.932313 -0.357730 -0.053120
114   -0.009524 -0.347343 0.937690
115   0.403392 -0.125597 0.906367
116   -0.740042 -0.282360 0.610418
117   0.862545 0.488808 -0.130701
118   0.882538 -0.124326 0.453509
119   0.132602 -0.986504 0.096055
120   0.027266 -0.974443 0.222975
121   -0.970910 -0.239314 -0.007934
122   0.858278 -0.511708 0.038904
123   -0.743807 -0.236281 0.625237
124   0.852685 -0.353356 0.384796
125   0.853130 -0.267390 0.447963
126   -0.134939 0.963744 -0.230192
127   -0.979880 0.028776 -0.197501
128   -0.223848 0.910025 0.348921
129   -0.954409 -0.175519 0.241446
130   -0.185278 -0.322470 0.928270
131   0.358999 -0.263380 0.895405
132   0.647706 0.286519 -0.705963
133   0.340663 -0.476652 -0.810402
134   0.504085 -0.171656 -0.846423
135   0.185278 0.322470 -0.928270
136   -0.358999 0.263380 -0.895405
137   -0.540508 0.397578 -0.741473
138   -0.338299 -0.262244 -0.903760
