HEADER_TITLE Alias|Wavefront Real Time Games Output
HEADER_VERSION v2.0

NUMBER_OF_OBJECTS 73

OUTPUT_VERT_NORMS   on
OUTPUT_VERT_COLORS  on
OUTPUT_TEX_COORDS   on
OUTPUT_POLY_NORMS   on
OUTPUT_HIERARCHY    off
SHOW_INDEX_COUNTERS on
OUTPUT_MATERIALS    on
OUTPUT_ANIMATION    off

MATERIAL_LIST 2
    MATERIAL 0
    NAME Green
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000

    MATERIAL 1
    NAME Shader#5
    AMBIENT 0.000000 0.585938 0.996094
    DIFFUSE 0.000000 0.468750 0.796875
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#13
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/hammer4.PIX

END_MATERIAL_LIST

HIERARCHY_LIST H 73 top_level
0 P XsLHI
0 P XJABD#2
0 P XsABD
0 P xsnec
0 P Combined_Polyset#8
0 P XJREL_SRSH
0 P XJRWR_SRWR
0 P XSRSH
0 P XJRHI01
0 P JRKNEE_Y01
0 P XJRKN
0 P JLKNEE_Y01
0 P XJRKN_SRKN
0 P XJLWR_SLEL
0 P XSLSH
0 P XJLHI_SLHI
0 P JRSHLDR_01
0 P JLWRIST_01
0 P jhead
0 P XJLEL_SLSH
0 P XJRHI_SRHI
0 P XJLHI_SBUT
0 P XJLKN_SLKN
0 P JBUTT_YE01
0 P XJRSH_SRSH
0 P XJRWR_SREL
0 P jrtoe
0 P JABDOMEN01
0 P JRWRIST_01
0 P XJLAN_SLAN
0 P XJRKN_SRHI
0 P XSRAN
0 P XSLAN
0 P JLHIP_YE01
0 P XSRKN
0 P JRELBOW_01
0 P XJRAN
0 P XJNEC_SABD
0 P XJLEL_SLEL
0 P JRANKLE_01
0 P JLSHLDR_01
0 P XJLKN
0 P XJLSH_SABD
0 P XJABD_SBUT
0 P JNECK_YE01
0 P XJLKN_SLHI
0 P XJRAN_SRKN
0 P XJABD_SABD
0 P XSLKN
0 P XSRHI
0 P XJNEC_SNEC
0 P XJLAN_SLKN
0 P jltoe
0 P JLELBOW_01
0 P XJLAN
0 P XJLSH
0 P JRHIP_YE01
0 P JLANKLE_01
0 P XJRSH_SABD
0 P XJRAN_SRAN
0 P XJRSH
0 P XSLHI
0 P XJRHI
0 P XJREL_SREL
0 P XJABD
0 P XJLHI01
0 P XJLSH_SLSH
0 P jrfinger
0 P XJLHI
0 P XJRHI_SBUT
0 P jlfinger#2
0 P jbot
0 P XJLWR_SLWR#2
END_HIERARCHY_LIST

OBJECT_START XsLHI v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -1.069234 0.819916 2.610864
1   -1.069234 0.843648 1.963118
2   -0.018696 0.843676 1.963118
3   -0.018696 0.819916 2.610864
COLOR
0   0 255 0 1
1   0 255 255 1
2   255 255 0 1
3   0 255 0 1
4   0 255 0 1
5   255 255 0 1
NORMAL
0   0.000015 -1.137944 -0.041716
1   0.000030 -1.137945 -0.041692
2   0.000015 -1.137944 -0.041716
3   0.000000 -1.137944 -0.041741
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJABD#2 v4 n6 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -1.065440 0.963528 4.163633
1   0.189533 0.962071 3.924341
2   -1.063697 0.966552 3.915593
3   0.187790 0.959046 4.172382
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 233 1
3   0 255 255 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.004084 1.170115 0.014296
1   0.004084 1.170115 0.014296
2   0.004084 1.170115 0.014296
3   0.004084 1.170115 0.014296
4   0.004084 1.170115 0.014296
5   0.004084 1.170115 0.014296
TEXCOORD
0   1.000000 0.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 1 0 n 3 4 5 t 3 1 0 
OBJECT_END

OBJECT_START XsABD v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -1.172244 0.948944 4.552451
1   0.296337 0.947239 4.272429
2   -1.170205 0.952483 4.262191
3   0.294298 0.943699 4.562689
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
NORMAL
0   -0.000113 -0.032426 -0.000396
1   -0.000113 -0.032426 -0.000396
2   -0.000113 -0.032426 -0.000396
3   -0.000113 -0.032426 -0.000396
TEXCOORD
0   1.000000 0.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 1 0 n 3 1 0 t 3 1 0 
OBJECT_END

OBJECT_START xsnec v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.530797 0.593930 5.535792
1   -0.468811 0.593930 5.535792
2   -0.468811 0.593930 6.594676
3   0.530797 0.593930 6.594676
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 1.000000 0.000000
1   0.000000 1.000000 0.000000
2   0.000000 1.000000 0.000000
3   0.000000 1.000000 0.000000
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START Combined_Polyset#8 v262 n262 t367 p367
USES_MATERIAL 1 Shader#5
VERTEX world
0   -0.572287 -0.141177 0.005836
1   -0.452243 -0.258829 0.257453
2   -0.233536 -0.190040 0.249293
3   0.626327 -0.335230 0.000000
4   -0.094004 -0.327618 0.261754
5   -0.233536 -0.529047 0.249293
6   -0.263832 -0.106031 1.695216
7   0.056705 -0.327267 1.794290
8   0.156853 -0.364481 1.782752
9   0.580151 -0.175367 0.000000
10   0.222112 -0.321238 3.059631
11   -0.057828 -0.697492 3.043565
12   0.224546 0.017924 6.130904
13   0.133524 0.017924 6.362092
14   0.009388 -0.277011 6.156711
15   -0.261879 -0.258021 6.354324
16   -0.489977 0.017924 6.352972
17   -0.517792 0.023907 6.130904
18   0.027949 -0.190438 6.343573
19   -0.324664 -0.283266 6.161601
20   -0.506726 -0.509669 1.690851
21   -0.406163 -0.428046 1.794290
22   -0.406163 -0.258414 1.794290
23   -0.174729 -0.564297 1.794290
24   -0.620856 -0.485760 3.046794
25   -0.512507 -0.251219 1.691534
26   -0.174729 -0.157635 1.794290
27   -0.452243 -0.481686 0.257453
28   0.401079 -0.697171 0.000000
29   -0.555417 0.024313 5.935279
30   -0.835324 0.021382 5.931499
31   -0.767868 -0.182646 5.930500
32   -0.258051 -0.654856 1.694533
33   -0.009068 -0.274940 5.935616
34   -0.321195 -0.296345 5.934111
35   0.001352 0.030144 5.650588
36   0.225076 0.032487 5.650961
37   0.085623 -0.204609 5.671680
38   -0.176431 0.019712 6.524581
39   -0.557613 -0.510054 0.005836
40   0.167809 -0.040600 5.937077
41   0.057204 -0.315919 5.478528
42   0.222957 0.032464 5.937532
43   -0.557613 -0.508632 0.005836
44   -0.620856 -0.156716 3.046794
45   -0.203763 0.046972 3.051350
46   -0.094004 0.376932 0.261754
47   0.156853 0.413794 1.782752
48   -0.233536 0.239354 0.249293
49   0.202160 -0.418765 4.862958
50   0.028510 -0.452267 5.408805
51   0.031570 -0.709949 4.839843
52   0.214438 0.027648 5.347893
53   0.036433 -0.483503 3.990331
54   -0.128581 -0.562580 3.997157
55   -0.057828 -0.697492 3.043565
56   -0.422562 -0.519940 3.999339
57   -0.617414 0.043736 4.004997
58   -0.770270 0.037023 3.080156
59   -0.059620 -0.599099 5.441511
60   -0.525331 -0.699535 5.447570
61   -0.512507 0.300532 1.691534
62   -0.406163 0.307727 1.794290
63   -0.506726 0.558982 1.690851
64   -0.655684 -0.358609 5.476748
65   -0.777199 -0.416124 5.265467
66   -0.063045 -0.848995 5.436812
67   -0.203763 0.046972 3.051350
68   -0.620856 -0.156716 3.046794
69   -0.452243 0.308143 0.257453
70   -0.572287 0.190491 0.005836
71   -0.767632 -0.591390 5.202350
72   0.222112 -0.321238 3.059631
73   0.056705 0.376581 1.794290
74   -0.263832 0.155345 1.695216
75   -0.651761 -0.697492 3.077609
76   -0.385473 -0.663702 3.624751
77   -0.499844 -0.746732 4.748457
78   -0.233536 0.578360 0.249293
79   0.626327 0.384543 0.000000
80   0.580151 0.224680 0.000000
81   0.222085 0.043736 4.006377
82   0.413764 0.022453 4.745323
83   -0.711009 0.022453 4.743020
84   -0.376969 -0.341919 5.477444
85   -0.781537 0.021945 5.478612
86   0.405173 0.037023 3.056077
87   -0.896129 0.020745 5.357030
88   0.309795 0.018142 5.945170
89   -0.174729 0.613611 1.794290
90   -0.620856 -0.485760 3.046794
91   -0.258051 0.704170 1.694533
92   -0.174729 0.206949 1.794290
93   -0.472379 0.538106 0.250296
94   -0.406163 0.477359 1.794290
95   0.401079 0.746484 0.000000
96   -0.557613 0.559367 0.005836
97   0.040423 0.023907 5.450584
98   -0.557613 0.557946 0.005836
99   -0.620856 0.206029 3.046794
100   -0.620856 0.535073 3.046794
101   -0.203763 0.046972 3.051350
102   0.222112 0.370551 3.059631
103   -0.057828 0.746806 3.043565
104   -0.405610 0.702355 3.614017
105   -0.128581 0.601233 3.997157
106   -0.057828 0.746806 3.043565
107   -0.651761 0.746806 3.077609
108   -0.422562 0.569254 3.999339
109   0.202160 0.468079 4.862958
110   0.214438 0.027648 5.347893
111   0.413764 0.022453 4.745323
112   0.031570 0.759263 4.839843
113   0.028510 0.501581 5.408805
114   -0.525331 0.742533 5.447570
115   0.057204 0.365233 5.478528
116   -0.059620 0.648413 5.441511
117   0.036433 0.532817 3.990331
118   -0.499844 0.796046 4.748457
119   -0.711009 0.022453 4.743020
120   -0.777199 0.465437 5.265467
121   -0.896129 0.020745 5.357030
122   -0.655684 0.407923 5.476748
123   0.222112 0.370551 3.059631
124   0.222085 0.043736 4.006377
125   0.405173 0.037023 3.056077
126   -0.767632 0.640703 5.202350
127   -0.376969 0.391232 5.477444
128   -0.063045 0.898309 5.436812
129   -0.617414 0.043736 4.004997
130   -0.770270 0.037023 3.080156
131   0.040423 0.023907 5.450584
132   -0.203763 0.046972 3.051350
133   -0.620856 0.535073 3.046794
134   -0.620856 0.206029 3.046794
135   -0.321195 0.345658 5.934111
136   -0.324664 0.332580 6.161601
137   0.009388 0.326325 6.156711
138   0.309795 0.018142 5.945170
139   0.172185 0.096315 5.937113
140   0.224546 0.017924 6.130904
141   -0.781537 0.021945 5.478612
142   -0.835324 0.021382 5.931499
143   -0.767868 0.231960 5.930500
144   -0.261879 0.307334 6.354324
145   0.027949 0.239751 6.343573
146   0.085623 0.253922 5.671680
147   0.001352 0.030144 5.650588
148   -0.009068 0.324253 5.935616
149   -0.555417 0.024313 5.935279
150   -0.517792 0.023907 6.130904
151   -0.489977 0.017924 6.352972
152   0.225076 0.032487 5.650961
153   0.133524 0.017924 6.362092
154   0.222957 0.032464 5.937532
155   -0.176431 0.019712 6.524581
156   -0.389389 -1.532588 5.069368
157   -0.238124 -1.532588 4.910328
158   -0.063045 -0.848995 5.436812
159   0.088467 -2.413743 4.908346
160   0.151624 -2.647031 4.869360
161   0.050233 -2.413743 4.808955
162   -0.172513 -2.701860 4.858504
163   -0.057812 -2.707319 4.886074
164   -0.026234 -2.413743 4.936451
165   0.028180 -3.049779 4.818268
166   -0.196197 -2.948592 4.809652
167   -0.157963 -2.942152 4.777126
168   0.025700 -3.033964 4.758948
169   -0.134279 -2.682556 4.761006
170   -0.063807 -1.791084 4.935247
171   -0.151310 -1.837722 4.730894
172   -0.140934 -2.413743 4.908346
173   0.151624 -2.647031 4.869360
174   0.092414 -2.968174 4.805775
175   0.113391 -2.627727 4.771862
176   -0.102701 -2.413743 4.808955
177   0.113391 -2.627727 4.771862
178   -0.306494 -1.705500 5.100801
179   -0.525331 -0.699535 5.447570
180   -0.493876 -1.717477 4.918634
181   -0.299100 -1.532588 4.727400
182   -0.422205 -1.821753 4.730894
183   -0.572317 -1.532588 4.910328
184   0.031570 -0.709949 4.839843
185   -0.511341 -1.532588 4.727400
186   -0.499844 -0.746732 4.748457
187   -0.767632 -0.591390 5.202350
188   -0.063045 -0.848995 5.436812
189   0.031570 -0.709949 4.839843
190   0.028510 -0.452267 5.408805
191   -0.063045 0.898309 5.436812
192   -0.000465 1.799957 4.910328
193   -0.151730 1.799957 5.069368
194   -0.184546 2.089121 4.730894
195   0.125350 2.673275 4.846972
196   0.211848 2.663546 4.850166
197   -0.273682 1.799957 4.727400
198   0.086349 2.105091 4.730894
199   -0.061441 1.799957 4.727400
200   -0.499844 0.796046 4.748457
201   0.320513 2.671441 5.069935
202   0.173852 2.058452 4.935247
203   -0.767632 0.640703 5.202350
204   -0.334658 1.799957 4.910328
205   0.028510 0.501581 5.408805
206   0.031570 0.759263 4.839843
207   -0.063045 0.898309 5.436812
208   0.031570 0.759263 4.839843
209   0.224594 2.682441 5.066324
210   -0.256218 1.984846 4.918634
211   0.101975 2.696503 5.061707
212   -0.068836 1.972868 5.100801
213   -0.525331 0.742533 5.447570
214   0.211848 2.663546 4.850166
215   0.125350 2.673275 4.846972
216   0.271068 2.827643 4.739678
217   0.125350 2.673275 4.846972
218   0.148457 2.839268 4.739678
219   0.271068 2.827643 4.739678
220   0.113713 3.060582 4.891385
221   0.174832 2.902158 5.085195
222   0.214789 2.963853 5.085195
223   0.220409 2.959453 4.800364
224   0.320513 2.671441 5.069935
225   0.278944 2.852573 5.085195
226   0.140831 2.849659 5.085195
227   0.101975 2.696503 5.061707
228   0.271068 2.827643 4.739678
229   0.148457 2.839268 4.739678
230   0.125350 2.673275 4.846972
231   0.211848 2.663546 4.850166
232   0.206492 2.861829 6.620347
233   0.134464 2.757660 6.620347
234   0.167130 2.822507 6.851839
235   0.210706 2.880101 6.851839
236   0.218934 2.968481 2.916486
237   0.181658 2.925928 2.916486
238   0.136767 2.793887 3.099242
239   0.209750 2.898032 3.099242
240   0.140831 2.849659 5.085195
241   0.278944 2.852573 5.085195
242   0.312484 3.052648 5.938057
243   0.140513 3.069302 5.938057
244   0.266273 2.745164 6.620347
245   0.247961 2.814845 6.851839
246   0.209392 2.898065 3.099242
247   0.136410 2.793921 3.099242
248   0.134549 3.038414 3.866819
249   0.228465 3.160862 3.866819
250   0.270604 2.781199 3.099242
251   0.252150 2.919249 2.916486
252   0.233420 3.191679 5.938057
253   0.134316 2.757674 6.620347
254   0.206344 2.861843 6.620347
255   0.309095 3.021871 3.866819
256   0.220409 2.959453 4.800364
257   0.271068 2.827643 4.739678
258   0.270247 2.781233 3.099242
259   0.266125 2.745178 6.620347
260   0.214789 2.963853 5.085195
261   0.148457 2.839268 4.739678
COLOR
0   0 255 14 1
1   0 255 255 1
2   0 255 0 1
3   0 255 255 1
4   0 255 0 1
5   0 255 0 1
6   0 255 0 1
7   0 255 0 1
8   0 255 0 1
9   0 255 255 1
10   0 255 0 1
11   0 255 0 1
12   0 255 0 1
13   0 255 0 1
14   0 255 0 1
15   0 255 0 1
16   0 255 2 1
17   0 255 255 1
18   0 255 255 1
19   0 255 255 1
20   0 255 0 1
21   0 255 255 1
22   0 255 255 1
23   0 255 0 1
24   0 255 14 1
25   0 255 0 1
26   0 255 255 1
27   0 255 0 1
28   0 255 0 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 0 1
33   0 255 0 1
34   0 255 0 1
35   0 255 0 1
36   0 255 0 1
37   0 255 0 1
38   0 255 255 1
39   0 255 0 1
40   0 255 255 1
41   0 255 0 1
42   0 255 255 1
43   0 255 0 1
44   0 255 255 1
45   0 255 0 1
46   0 255 0 1
47   0 255 0 1
48   0 255 255 1
49   0 255 255 1
50   0 255 255 1
51   0 255 0 1
52   0 255 0 1
53   0 255 0 1
54   0 255 0 1
55   0 255 0 1
56   0 255 0 1
57   0 255 0 1
58   0 255 255 1
59   0 255 0 1
60   0 255 0 1
61   0 255 255 1
62   0 255 255 1
63   0 255 255 1
64   0 255 255 1
65   0 255 255 1
66   0 255 255 1
67   0 255 255 1
68   0 255 0 1
69   0 255 255 1
70   0 255 0 1
71   0 255 255 1
72   0 255 0 1
73   0 255 0 1
74   0 255 0 1
75   0 255 255 1
76   0 255 0 1
77   0 255 255 1
78   0 255 14 1
79   0 255 255 1
80   0 255 14 1
81   0 255 0 1
82   0 255 0 1
83   0 255 0 1
84   0 255 0 1
85   0 255 0 1
86   0 255 255 1
87   0 255 14 1
88   0 255 255 1
89   0 255 255 1
90   0 255 2 1
91   0 255 255 1
92   0 255 255 1
93   0 255 0 1
94   0 255 0 1
95   0 255 0 1
96   0 255 2 1
97   0 255 0 1
98   0 255 255 1
99   0 255 0 1
100   0 255 0 1
101   0 255 0 1
102   0 255 0 1
103   0 255 0 1
104   0 255 0 1
105   0 255 0 1
106   0 255 0 1
107   0 255 0 1
108   0 255 255 1
109   0 255 0 1
110   0 255 0 1
111   0 255 0 1
112   0 255 0 1
113   0 255 0 1
114   0 255 0 1
115   0 255 0 1
116   0 255 0 1
117   0 255 0 1
118   0 255 255 1
119   0 255 255 1
120   0 255 255 1
121   0 255 0 1
122   0 255 255 1
123   0 255 255 1
124   0 255 255 1
125   0 255 14 1
126   0 255 14 1
127   0 255 14 1
128   0 255 255 1
129   0 255 0 1
130   0 255 0 1
131   0 255 0 1
132   0 255 0 1
133   0 255 0 1
134   0 255 0 1
135   0 255 0 1
136   0 255 0 1
137   0 255 0 1
138   0 255 0 1
139   0 255 0 1
140   0 255 255 1
141   0 255 0 1
142   0 255 255 1
143   0 255 0 1
144   0 255 0 1
145   0 255 0 1
146   0 255 0 1
147   0 255 255 1
148   0 255 14 1
149   0 255 255 1
150   0 255 0 1
151   0 255 0 1
152   0 255 0 1
153   0 255 255 1
154   0 255 255 1
155   0 255 255 1
156   0 255 0 1
157   0 255 0 1
158   0 255 0 1
159   0 255 255 1
160   0 255 0 1
161   0 255 0 1
162   0 255 255 1
163   0 255 255 1
164   0 255 255 1
165   0 255 255 1
166   0 255 255 1
167   0 255 255 1
168   0 255 0 1
169   0 255 255 1
170   0 255 0 1
171   0 255 0 1
172   0 255 255 1
173   0 255 255 1
174   0 255 255 1
175   0 255 0 1
176   0 255 0 1
177   0 255 0 1
178   0 255 0 1
179   0 255 0 1
180   0 255 0 1
181   0 255 0 1
182   0 255 0 1
183   0 255 0 1
184   0 255 255 1
185   0 255 255 1
186   0 255 255 1
187   0 255 0 1
188   0 255 255 1
189   0 255 0 1
190   0 255 255 1
191   0 255 255 1
192   0 255 0 1
193   0 255 255 1
194   0 255 14 1
195   0 255 255 1
196   0 255 255 1
197   0 255 0 1
198   0 255 0 1
199   0 255 0 1
200   0 255 0 1
201   0 255 0 1
202   0 255 0 1
203   0 255 0 1
204   0 255 0 1
205   0 255 0 1
206   0 255 0 1
207   0 255 0 1
208   0 255 0 1
209   0 255 0 1
210   0 255 0 1
211   0 255 0 1
212   0 255 0 1
213   0 255 0 1
214   0 255 0 1
215   0 255 255 1
216   0 255 255 1
217   0 255 0 1
218   0 255 0 1
219   0 255 255 1
220   0 255 0 1
221   0 255 14 1
222   0 255 0 1
223   0 255 255 1
224   0 255 0 1
225   0 255 0 1
226   0 255 0 1
227   0 255 0 1
228   0 255 255 1
229   0 255 0 1
230   0 255 0 1
231   0 255 0 1
232   0 255 0 1
233   0 255 255 1
234   0 255 255 1
235   0 255 0 1
236   0 255 0 1
237   0 255 0 1
238   0 255 255 1
239   0 255 0 1
240   0 255 255 1
241   0 255 139 1
242   0 255 0 1
243   0 255 255 1
244   0 255 0 1
245   0 255 0 1
246   0 255 0 1
247   0 255 255 1
248   0 255 255 1
249   0 255 0 1
250   0 255 0 1
251   0 255 255 1
252   0 255 255 1
253   0 255 255 1
254   0 255 255 1
255   0 255 0 1
256   0 255 255 1
257   0 255 255 1
258   0 255 0 1
259   0 255 255 1
260   0 255 0 1
261   0 255 0 1
262   0 255 0 1
263   0 255 255 1
264   0 255 0 1
265   0 255 0 1
266   0 255 0 1
267   0 255 0 1
268   0 255 0 1
269   0 255 0 1
270   0 255 0 1
271   0 255 0 1
272   0 255 0 1
273   0 255 255 1
274   0 255 0 1
275   0 255 0 1
276   0 255 0 1
277   0 255 0 1
278   0 255 0 1
279   0 255 255 1
280   0 255 255 1
281   0 255 0 1
282   0 255 255 1
283   0 255 0 1
284   0 255 0 1
285   0 255 0 1
286   0 255 0 1
287   0 255 0 1
288   0 255 255 1
289   0 255 0 1
290   0 255 0 1
291   0 255 0 1
292   0 255 0 1
293   0 255 255 1
294   0 255 255 1
295   0 255 255 1
296   0 255 0 1
297   0 255 0 1
298   0 255 0 1
299   0 255 0 1
300   0 255 255 1
301   0 255 0 1
302   0 255 255 1
303   0 255 0 1
304   0 255 0 1
305   0 255 0 1
306   0 255 255 1
307   0 255 255 1
308   0 255 255 1
309   0 255 0 1
310   0 255 0 1
311   0 255 0 1
312   0 255 255 1
313   0 255 0 1
314   0 255 255 1
315   0 255 0 1
316   0 255 0 1
317   0 255 255 1
318   0 255 0 1
319   0 255 0 1
320   0 255 0 1
321   0 255 14 1
322   0 255 255 1
323   0 255 255 1
324   0 255 0 1
325   0 255 0 1
326   0 255 0 1
327   0 255 0 1
328   0 255 0 1
329   0 255 0 1
330   0 255 255 1
331   0 255 0 1
332   0 255 255 1
333   0 255 0 1
334   0 255 0 1
335   0 255 0 1
336   0 255 255 1
337   0 255 0 1
338   0 255 255 1
339   0 255 255 1
340   0 255 255 1
341   0 255 255 1
342   0 255 255 1
343   0 255 255 1
344   0 255 14 1
345   0 255 255 1
346   0 255 0 1
347   0 255 255 1
348   0 255 255 1
349   0 255 255 1
350   0 255 0 1
351   0 255 0 1
352   0 255 0 1
353   0 255 0 1
354   0 255 0 1
355   0 255 0 1
356   0 255 0 1
357   0 255 0 1
358   0 255 0 1
359   0 255 0 1
360   0 255 14 1
361   0 255 255 1
362   0 255 14 1
363   0 255 255 1
364   0 255 0 1
365   0 255 0 1
366   0 255 0 1
367   0 255 0 1
368   0 255 255 1
369   0 255 255 1
370   0 255 0 1
371   0 255 255 1
372   0 255 255 1
373   0 255 255 1
374   0 255 255 1
375   0 255 255 1
376   0 255 14 1
377   0 255 255 1
378   0 255 255 1
379   0 255 14 1
380   0 255 14 1
381   0 255 0 1
382   0 255 0 1
383   0 255 0 1
384   0 255 0 1
385   0 255 0 1
386   0 255 0 1
387   0 255 255 1
388   0 255 0 1
389   0 255 0 1
390   0 255 0 1
391   0 255 255 1
392   0 255 0 1
393   0 255 255 1
394   0 255 255 1
395   0 255 0 1
396   0 255 0 1
397   0 255 0 1
398   0 255 0 1
399   0 255 0 1
400   0 255 255 1
401   0 255 0 1
402   0 255 0 1
403   0 255 0 1
404   0 255 0 1
405   0 255 0 1
406   0 255 0 1
407   0 255 0 1
408   0 255 0 1
409   0 255 0 1
410   0 255 0 1
411   0 255 0 1
412   0 255 255 1
413   0 255 0 1
414   0 255 0 1
415   0 255 0 1
416   0 255 0 1
417   0 255 255 1
418   0 255 0 1
419   0 255 0 1
420   0 255 0 1
421   0 255 0 1
422   0 255 0 1
423   0 255 0 1
424   0 255 0 1
425   0 255 0 1
426   0 255 0 1
427   0 255 0 1
428   0 255 255 1
429   0 255 255 1
430   0 255 0 1
431   0 255 255 1
432   0 255 255 1
433   0 255 0 1
434   0 255 0 1
435   0 255 255 1
436   0 255 255 1
437   0 255 0 1
438   0 255 0 1
439   0 255 0 1
440   0 255 255 1
441   0 255 0 1
442   0 255 0 1
443   0 255 255 1
444   0 255 0 1
445   0 255 255 1
446   0 255 0 1
447   0 255 0 1
448   0 255 0 1
449   0 255 0 1
450   0 255 0 1
451   0 255 0 1
452   0 255 0 1
453   0 255 0 1
454   0 255 0 1
455   0 255 255 1
456   0 255 255 1
457   0 255 255 1
458   0 255 255 1
459   0 255 0 1
460   0 255 255 1
461   0 255 255 1
462   0 255 255 1
463   0 255 255 1
464   0 255 255 1
465   0 255 0 1
466   0 255 0 1
467   0 255 255 1
468   0 255 255 1
469   0 255 255 1
470   0 255 0 1
471   0 255 0 1
472   0 255 0 1
473   0 255 0 1
474   0 255 255 1
475   0 255 0 1
476   0 255 255 1
477   0 255 255 1
478   0 255 0 1
479   0 255 0 1
480   0 255 0 1
481   0 255 0 1
482   0 255 0 1
483   0 255 0 1
484   0 255 0 1
485   0 255 255 1
486   0 255 0 1
487   0 255 0 1
488   0 255 0 1
489   0 255 0 1
490   0 255 0 1
491   0 255 255 1
492   0 255 0 1
493   0 255 0 1
494   0 255 255 1
495   0 255 255 1
496   0 255 255 1
497   0 255 255 1
498   0 255 255 1
499   0 255 255 1
500   0 255 0 1
501   0 255 0 1
502   0 255 0 1
503   0 255 0 1
504   0 255 0 1
505   0 255 255 1
506   0 255 255 1
507   0 255 255 1
508   0 255 255 1
509   0 255 255 1
510   0 255 0 1
511   0 255 255 1
512   0 255 255 1
513   0 255 0 1
514   0 255 0 1
515   0 255 0 1
516   0 255 0 1
517   0 255 0 1
518   0 255 0 1
519   0 255 0 1
520   0 255 255 1
521   0 255 0 1
522   0 255 0 1
523   0 255 255 1
524   0 255 0 1
525   0 255 255 1
526   0 255 0 1
527   0 255 0 1
528   0 255 255 1
529   0 255 0 1
530   0 255 0 1
531   0 255 255 1
532   0 255 255 1
533   0 255 255 1
534   0 255 255 1
535   0 255 255 1
536   0 255 0 1
537   0 255 255 1
538   0 255 0 1
539   0 255 0 1
540   0 255 0 1
541   0 255 255 1
542   0 255 255 1
543   0 255 0 1
544   0 255 255 1
545   0 255 255 1
546   0 255 255 1
547   0 255 0 1
548   0 255 0 1
549   0 255 0 1
550   0 255 255 1
551   0 255 0 1
552   0 255 255 1
553   0 255 255 1
554   0 255 0 1
555   0 255 0 1
556   0 255 0 1
557   0 255 0 1
558   0 255 0 1
559   0 255 0 1
560   0 255 0 1
561   0 255 0 1
562   0 255 0 1
563   0 255 255 1
564   0 255 255 1
565   0 255 0 1
566   0 255 255 1
567   0 255 0 1
568   0 255 0 1
569   0 255 255 1
570   0 255 0 1
571   0 255 0 1
572   0 255 0 1
573   0 255 0 1
574   0 255 139 1
575   0 255 255 1
576   0 255 255 1
577   0 255 255 1
578   0 255 0 1
579   0 255 0 1
580   0 255 255 1
581   0 255 255 1
582   0 255 255 1
583   0 255 0 1
584   0 255 255 1
585   0 255 255 1
586   0 255 0 1
587   0 255 255 1
588   0 255 0 1
589   0 255 255 1
590   0 255 0 1
591   0 255 139 1
592   0 255 0 1
593   0 255 255 1
594   0 255 255 1
595   0 255 0 1
596   0 255 0 1
597   0 255 0 1
