HEADER_TITLE Alias|Wavefront Real Time Games Output
HEADER_VERSION v2.0

NUMBER_OF_OBJECTS 68

OUTPUT_VERT_NORMS   on
OUTPUT_VERT_COLORS  on
OUTPUT_TEX_COORDS   on
OUTPUT_POLY_NORMS   on
OUTPUT_HIERARCHY    off
SHOW_INDEX_COUNTERS on
OUTPUT_MATERIALS    on
OUTPUT_ANIMATION    off

MATERIAL_LIST 2
    MATERIAL 0
    NAME Green
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000

    MATERIAL 1
    NAME Shader#4
    AMBIENT 0.000000 0.585938 0.996094
    DIFFUSE 0.000000 0.468750 0.796875
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#12
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/hammer1H.TIF

END_MATERIAL_LIST

HIERARCHY_LIST H 68 top_level
0 P XJREL_SRSH
0 P XJRWR_SRWR
0 P XSRSH
0 P XJRHI01
0 P JRKNEE_Y01
0 P XJRKN
0 P JLKNEE_Y01
0 P XJRKN_SRKN
0 P XJLWR_SLEL
0 P XSLSH
0 P XJLHI_SLHI
0 P JRSHLDR_01
0 P JLWRIST_01
0 P jhead
0 P XJLEL_SLSH
0 P XJRHI_SRHI
0 P XJLHI_SBUT
0 P XJLKN_SLKN
0 P JBUTT_YE01
0 P XJRSH_SRSH
0 P XJRWR_SREL
0 P jrtoe
0 P JABDOMEN01
0 P JRWRIST_01
0 P XJLAN_SLAN
0 P XJRKN_SRHI
0 P XSRAN
0 P XSLAN
0 P JLHIP_YE01
0 P XSRKN
0 P JRELBOW_01
0 P XJRAN
0 P XJNEC_SABD
0 P Combined_Polyset
0 P XJLEL_SLEL
0 P JRANKLE_01
0 P JLSHLDR_01
0 P jlfinger
0 P XJLKN
0 P XJLSH_SABD
0 P XJABD_SBUT
0 P JNECK_YE01
0 P XJLKN_SLHI
0 P XJRAN_SRKN
0 P XJABD_SABD
0 P XSLKN
0 P XSRHI
0 P XJLWR_SLWR
0 P XJNEC_SNEC
0 P XJLAN_SLKN
0 P jltoe
0 P JLELBOW_01
0 P XJLAN
0 P XJLSH
0 P JRHIP_YE01
0 P JLANKLE_01
0 P XJRSH_SABD
0 P XJRAN_SRAN
0 P XJRSH
0 P XSLHI
0 P XJRHI
0 P XJREL_SREL
0 P XJABD
0 P XJLHI01
0 P XJLSH_SLSH
0 P jrfinger
0 P XJLHI
0 P XJRHI_SBUT
END_HIERARCHY_LIST

OBJECT_START XJREL_SRSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.377985 -1.456398 4.523600
1   -0.682616 -1.456398 4.523600
2   -0.682616 -1.456398 5.647091
3   0.377985 -1.456398 5.647091
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 1.000000 0.000000
1   0.000000 1.000000 0.000000
2   0.000000 1.000000 0.000000
3   0.000000 1.000000 0.000000
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJRWR_SRWR v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.874907 -2.580097 4.020240
1   -0.650650 -2.580097 4.020240
2   -0.650650 -2.580097 5.636258
3   0.874907 -2.580097 5.636258
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 0.695222 0.000000
1   0.000000 0.695222 0.000000
2   0.000000 0.695222 0.000000
3   0.000000 0.695222 0.000000
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XSRSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.013512 -0.938032 4.665682
1   -0.456187 -0.938032 4.665682
2   -0.456187 -1.438810 4.665682
3   0.013512 -1.438810 4.665682
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 0.000000 0.999981
1   0.000000 0.000000 0.999981
2   0.000000 0.000000 0.999981
3   0.000000 0.000000 0.999981
TEXCOORD
0   1.000000 1.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJRHI01 v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.584407 0.011681 2.838784
1   -0.584407 -0.018437 2.605835
2   0.486846 -0.018437 2.605835
3   0.486846 0.011681 2.838784
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 -0.994282 0.128550
1   0.000000 -0.994282 0.128550
2   0.000000 -0.994282 0.128550
3   0.000000 -0.994282 0.128550
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START JRKNEE_Y01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.101913 -0.243938 1.721920
1   -0.101913 -0.243938 1.649517
2   -0.101913 -0.359802 1.649517
3   -0.101913 -0.359802 1.721920
4   -0.174316 -0.243938 1.649517
5   -0.174316 -0.359802 1.649517
6   -0.174316 -0.243938 1.721920
7   -0.174316 -0.359802 1.721920
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 255 1
11   0 255 255 1
12   0 255 255 1
13   0 255 255 1
14   0 255 255 1
15   0 255 255 1
16   0 255 255 1
17   0 255 255 1
18   0 255 255 1
19   0 255 255 1
20   0 255 255 1
21   0 255 255 1
22   0 255 255 1
23   0 255 255 1
24   0 255 255 1
25   0 255 255 1
26   0 255 255 1
27   0 255 255 1
28   0 255 255 1
29   0 255 255 1
30   0 255 255 1
31   0 255 255 1
32   0 255 255 1
33   0 255 255 1
34   0 255 255 1
35   0 255 255 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 1.000000
2   1.000000 0.000000
3   1.000000 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XJRKN v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.584392 -0.035221 1.777837
1   -0.584392 -0.063928 1.607249
2   0.486831 -0.063928 1.607249
3   0.486831 -0.035221 1.777837
COLOR
0   0 255 0 1
1   0 255 244 1
2   0 255 244 1
3   0 255 0 1
4   0 255 0 1
5   0 255 244 1
NORMAL
0   0.000000 -0.986135 0.165946
1   0.000000 -0.986135 0.165946
2   0.000000 -0.986135 0.165946
3   0.000000 -0.986135 0.165946
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START JLKNEE_Y01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.179847 0.398692 1.685036
1   -0.179847 0.398692 1.612633
2   -0.179847 0.282861 1.612633
3   -0.179847 0.282861 1.685036
4   -0.252251 0.398692 1.612633
5   -0.252251 0.282861 1.612633
6   -0.252251 0.398692 1.685036
7   -0.252251 0.282861 1.685036
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
6   0 255 0 1
7   0 255 0 1
8   0 255 0 1
9   0 255 0 1
10   0 255 0 1
11   0 255 0 1
12   0 255 0 1
13   0 255 0 1
14   0 255 0 1
15   0 255 0 1
16   0 255 0 1
17   0 255 0 1
18   0 255 0 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 0 1
25   0 255 0 1
26   0 255 0 1
27   0 255 0 1
28   0 255 0 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 0 1
33   0 255 0 1
34   0 255 0 1
35   0 255 0 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 -0.000001
2   0.000000 -0.000001
3   0.000000 1.000000
4   1.000000 -0.000001
5   0.000000 -0.000001
6   1.000000 1.000000
7   0.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XJRKN_SRKN v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.444997 -0.027105 1.593548
1   -0.444997 -0.857856 1.473112
2   0.347435 -0.857856 1.473112
3   0.347435 -0.027105 1.593548
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 0 1
NORMAL
0   0.000000 -0.143472 0.989654
1   0.000000 -0.143472 0.989654
2   0.000000 -0.143472 0.989654
3   0.000000 -0.143472 0.989654
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJLWR_SLEL v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.758448 2.496804 4.462428
1   -0.302153 2.496804 4.462428
2   -0.302153 2.496804 5.585918
3   0.758448 2.496804 5.585918
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 0 1
3   0 255 255 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 1.000000 0.000000
1   0.000000 1.000000 0.000000
2   0.000000 1.000000 0.000000
3   0.000000 1.000000 0.000000
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XSLSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.128540 1.606527 4.636722
1   -0.341139 1.606527 4.636722
2   -0.341139 1.108950 4.636722
3   0.128540 1.108950 4.636722
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 0.000000 1.000000
1   0.000000 0.000000 1.000000
2   0.000000 0.000000 1.000000
3   0.000000 0.000000 1.000000
TEXCOORD
0   1.000000 1.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJLHI_SLHI v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.444997 0.057041 2.574702
1   -0.444997 0.887794 2.695139
2   0.347435 0.887794 2.695139
3   0.347435 0.057041 2.574702
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 0.143473 -0.989654
1   0.000000 0.143473 -0.989654
2   0.000000 0.143473 -0.989654
3   0.000000 0.143473 -0.989654
TEXCOORD
0   0.000000 0.000000
1   0.000000 1.000000
2   1.000000 1.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START JRSHLDR_01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.086032 -0.507187 5.168147
1   -0.086032 -0.507186 5.095743
2   -0.086032 -0.623052 5.095743
3   -0.086032 -0.623052 5.168147
4   -0.158436 -0.507186 5.095743
5   -0.158436 -0.623052 5.095743
6   -0.158436 -0.507187 5.168147
7   -0.158436 -0.623052 5.168147
COLOR
0   0 255 0 1
1   0 255 255 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 255 1
11   0 255 255 1
12   0 255 0 1
13   0 255 255 1
14   0 255 255 1
15   0 255 0 1
16   0 255 0 1
17   0 255 255 1
18   0 255 0 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 255 1
25   0 255 0 1
26   0 255 0 1
27   0 255 255 1
28   0 255 255 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 255 1
33   0 255 255 1
34   0 255 0 1
35   0 255 255 1
NORMAL
0   -0.666664 -0.333332 -0.666669
1   -0.408250 -0.816501 0.408238
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408250 -0.408250 0.816495
5   0.666667 0.666667 0.333333
6   0.666664 -0.666664 -0.333342
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 0.999991
1   1.000000 1.000000
2   1.000000 0.000000
3   1.000000 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 0.999991
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START JLWRIST_01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   0.230598 2.679389 5.032606
1   0.230598 2.679389 4.960204
2   0.230598 2.563558 4.960204
3   0.230598 2.563558 5.032606
4   0.158194 2.679389 4.960204
5   0.158194 2.563558 4.960204
6   0.158194 2.679389 5.032606
7   0.158194 2.563558 5.032606
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
6   0 255 0 1
7   0 255 0 1
8   0 255 0 1
9   0 255 0 1
10   0 255 0 1
11   0 255 0 1
12   0 255 0 1
13   0 255 0 1
14   0 255 0 1
15   0 255 0 1
16   0 255 0 1
17   0 255 0 1
18   0 255 0 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 0 1
25   0 255 0 1
26   0 255 0 1
27   0 255 0 1
28   0 255 0 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 0 1
33   0 255 0 1
34   0 255 0 1
35   0 255 0 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 1.000000
2   1.000000 0.000000
3   1.000000 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START jhead v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.163155 0.084010 6.551374
1   -0.163155 0.084010 6.478971
2   -0.163155 -0.031822 6.478971
3   -0.163155 -0.031822 6.551374
4   -0.235558 0.084010 6.478971
5   -0.235558 -0.031822 6.478971
6   -0.235558 0.084010 6.551374
7   -0.235558 -0.031822 6.551374
COLOR
0   0 255 255 1
1   0 255 51 1
2   0 255 51 1
3   0 255 255 1
4   0 255 255 1
5   0 255 51 1
6   0 255 51 1
7   0 255 51 1
8   0 255 51 1
9   0 255 51 1
10   0 255 51 1
11   0 255 51 1
12   0 255 255 1
13   0 255 51 1
14   0 255 51 1
15   0 255 255 1
16   0 255 255 1
17   0 255 51 1
18   0 255 255 1
19   0 255 255 1
20   0 255 255 1
21   0 255 255 1
22   0 255 255 1
23   0 255 255 1
24   0 255 51 1
25   0 255 255 1
26   0 255 255 1
27   0 255 51 1
28   0 255 51 1
29   0 255 255 1
30   0 255 255 1
31   0 255 255 1
32   0 255 51 1
33   0 255 51 1
34   0 255 255 1
35   0 255 51 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000001 1.000000
1   1.000001 1.000000
2   1.000001 0.000000
3   1.000001 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XJLEL_SLSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.575192 1.691381 5.647091
1   -0.575192 1.691381 4.523600
2   0.485407 1.691381 4.523600
3   0.485407 1.691381 5.647091
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 0 1
NORMAL
0   0.000000 -1.000000 0.000000
1   0.000000 -1.000000 0.000000
2   0.000000 -1.000000 0.000000
3   0.000000 -1.000000 0.000000
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJRHI_SRHI v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.444997 -0.004741 2.586546
1   -0.444997 -0.835494 2.706983
2   0.347435 -0.835494 2.706983
3   0.347435 -0.004741 2.586546
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 0.143473 0.989654
1   0.000000 0.143473 0.989654
2   0.000000 0.143473 0.989654
3   0.000000 0.143473 0.989654
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJLHI_SBUT v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.598056 1.006453 3.811285
1   -0.695617 1.006453 3.811285
2   -0.695617 0.024843 2.855021
3   0.598056 0.024843 2.855021
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 0 1
3   0 255 255 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 -0.697799 0.716294
1   0.000000 -0.697799 0.716294
2   0.000000 -0.697799 0.716294
3   0.000000 -0.697799 0.716294
TEXCOORD
0   1.000000 1.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJLKN_SLKN v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.444997 0.070643 1.577485
1   -0.444997 0.901396 1.457049
2   0.347435 0.901396 1.457049
3   0.347435 0.070643 1.577485
COLOR
0   0 255 0 1
1   0 255 255 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
NORMAL
0   0.000000 -0.143472 -0.989654
1   0.000000 -0.143472 -0.989654
2   0.000000 -0.143472 -0.989654
3   0.000000 -0.143472 -0.989654
TEXCOORD
0   0.000000 0.000000
1   0.000000 1.000000
2   1.000000 1.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START JBUTT_YE01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.379163 0.111707 3.607238
1   -0.379163 0.111707 3.534835
2   -0.379163 -0.004124 3.534835
3   -0.379163 -0.004124 3.607238
4   -0.451566 0.111707 3.534835
5   -0.451566 -0.004124 3.534835
6   -0.451566 0.111707 3.607238
7   -0.451566 -0.004124 3.607238
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 0 1
6   0 255 0 1
7   0 255 0 1
8   0 255 0 1
9   0 255 0 1
10   0 255 0 1
11   0 255 0 1
12   0 255 255 1
13   0 255 0 1
14   0 255 0 1
15   0 255 255 1
16   0 255 255 1
17   0 255 0 1
18   0 255 255 1
19   0 255 255 1
20   0 255 255 1
21   0 255 255 1
22   0 255 255 1
23   0 255 255 1
24   0 255 0 1
25   0 255 255 1
26   0 255 255 1
27   0 255 0 1
28   0 255 0 1
29   0 255 255 1
30   0 255 255 1
31   0 255 255 1
32   0 255 0 1
33   0 255 0 1
34   0 255 255 1
35   0 255 0 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 1.000000
2   1.000000 0.000000
3   1.000000 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XJRSH_SRSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.481519 -0.891109 4.505322
1   -0.579081 -0.891109 4.505322
2   -0.579081 -0.891109 5.628812
3   0.481519 -0.891109 5.628812
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 1.000000 0.000000
1   0.000000 1.000000 0.000000
2   0.000000 1.000000 0.000000
3   0.000000 1.000000 0.000000
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

